Noise data for Andorra
Noise data for Andorra are the aggregate figures from reports sent by residents; this page publishes them with each field’s definition, the download and the time of the last update.
Last updated:
On this page: 12 sections
- Noise reports to date
- 80
- Streets with reports to date
- 35
- Most reported time of day to date
- 16:00–18:00
- Latest month with reports
- Nov 2026
What was reported in the last 7 days?
Residents sent 49 noise reports in the last 7 days.
- Reports in the last 7 days
- 49
- Noise that keeps happening
- 22%
- Reported between 22:00 and 08:00
- 18%
- Most reported kind of noise
- Motorbike
Which kind of noise is reported most?
Motorbike is the most reported kind of noise: 43 reports.
Counts residents’ reports, not measured decibels.
Show the figures as a table
| Kind of noise | Reports |
|---|---|
| Motorbike | 43 |
| Car | 21 |
| Construction | 7 |
| Nightlife or music | 6 |
| Other or I do not know | 2 |
| Other traffic | 1 |
| Deliveries | No reports yet |
| Machinery or installations | No reports yet |
| Neighbours | No reports yet |
| Aircraft | No reports yet |
At what time of day is noise reported most?
The time of day with the most noise reports is 16:00–18:00: 13.
Counts residents’ reports, not measured decibels.
Reports: fewermoreNo reports yetToday at this hour: reports in the last 24 hours
Show the figures as a table
| Day | 00:00–02:00 | 02:00–04:00 | 04:00–06:00 | 06:00–08:00 | 08:00–10:00 | 10:00–12:00 | 12:00–14:00 | 14:00–16:00 | 16:00–18:00 | 18:00–20:00 | 20:00–22:00 | 22:00–24:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | 2 | 2 | No reports yet | 1 | 1 | No reports yet |
| Tuesday | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | 1 | No reports yet | 1 | No reports yet | No reports yet | 3 | 1 |
| Wednesday | No reports yet | No reports yet | 1 | No reports yet | No reports yet | No reports yet | 1 | 1 | 2 | 3 | 1 | 3 |
| Thursday | 1 | No reports yet | No reports yet | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 4 |
| Friday | No reports yet | No reports yet | 3 | 2 | 1 | No reports yet | No reports yet | No reports yet | 1 | 2 | 2 | 1 |
| Saturday | No reports yet | No reports yet | No reports yet | No reports yet | 1 | No reports yet | 1 | 2 | 6 | 2 | 3 | 1 |
| Sunday | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | 3 | No reports yet | 2 | 2 | No reports yet | 1 | 1 |
How disruptive is the noise?
The most common impact is “Disruptive”: 43 reports.
Counts residents’ reports, not measured decibels.
Show the figures as a table
| How much did it disturb you? | Reports |
|---|---|
| Slight | No reports yet |
| Noticeable | 9 |
| Disruptive | 43 |
| Very disruptive | 25 |
| Extreme | 3 |
How many noise reports are there each month?
Noise reports per month: 80 in the latest month.
Counts residents’ reports, not measured decibels.
80 Nov 2026
Show the figures as a table
| Month | Reports |
|---|---|
| Nov 2025 | No reports yet |
| Dec 2025 | No reports yet |
| Jan 2026 | No reports yet |
| Feb 2026 | No reports yet |
| Mar 2026 | No reports yet |
| Apr 2026 | No reports yet |
| May 2026 | No reports yet |
| Jun 2026 | No reports yet |
| Jul 2026 | No reports yet |
| Aug 2026 | No reports yet |
| Sept 2026 | No reports yet |
| Oct 2026 | No reports yet |
| Nov 2026 | 80 |
Does the noise happen once or keep happening?
21% of reports describe noise that repeats.
Counts residents’ reports, not measured decibels.
- First time I have noticed it: 1%
- Occasionally: 6%
- Daily: 13%
- Several times a day: 3%
- I do not know: 78%
Show the figures as a table
| Does it repeat? | Reports |
|---|---|
| First time I have noticed it | 1 |
| Occasionally | 5 |
| Daily | 10 |
| Several times a day | 2 |
| I do not know | 62 |
Which street has the most noise reports?
Baixada del Molí is the street with the most reports: 11.
Counts residents’ reports, not measured decibels.
Show the figures as a table
| Street | Reports |
|---|---|
| Baixada del Molí | 11 |
| Avinguda de Santa Coloma | 9 |
| Avinguda del Príncep Benlloch | 9 |
| Carrer Prat de la Creu | 7 |
| Avinguda de Salou | 5 |
| Avinguda Meritxell | 4 |
| Placeta Sant Esteve | 3 |
| Avinguda del Fener | 2 |
| Avinguda Prat de la Creu | 2 |
| Plaça The Cloud | 2 |
How many noise reports does each parish have, month by month?
Andorra la Vella is the parish with the most noise reports: 69.
Counts residents’ reports, not measured decibels.
Show the figures as a table
| Parish | 22 November 2025 – 21 November 2026 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sept 2026 | Oct 2026 | Nov 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canillo | 1 | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | 1 |
| Encamp | 3 | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | 3 |
| Ordino | 1 | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | 1 |
| La Massana | 1 | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | 1 |
| Andorra la Vella | 69 | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | 69 |
| Sant Julià de Lòria | 2 | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | 2 |
| Escaldes-Engordany | 3 | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | No reports yet | 3 |
- Period
- 22 November 2025 – 21 November 2026
- Method version
- release-1.1.0
What are the limits of these figures?
The figures count what residents chose to report: they are not acoustic measurements, not a sample of the whole population and not proof of any offence.
- Participation is voluntary and does not represent the whole population.
- Geographic coverage is uneven and depends on outreach.
- Counts are accepted reports, not distinct people and not distinct vehicles.
- No count is a proven offence.
- Disruption is a personal rating, not an acoustic measurement.
For an authority to examine a case you need a formal complaint, which a count of reports does not replace.
How do I download the noise data for Andorra?
The figures on this page download as one CSV file or one JSON file. Both hold the same counts by parish, kind of noise, time band, weekday, month, last seven days and recurrence, and no individual report.
Last updated:
What does each field of the download mean?
Each row is one count. Four fields describe it: the table, the row, the column and the number of reports. An empty count means there are no reports yet, never zero.
| Field or table | What it means |
|---|---|
table | The table the count belongs to: one of the seven below, or about for the licence, the update time and the period. |
row | What the count is about: a parish, a kind of noise, a time band, a weekday (1 = Monday, 7 = Sunday), a month or a measure. |
column | The second key where a table has two: the time band in by_weekday_and_time_band, the kind of noise or the parish in last_7_days. Empty elsewhere. |
reports | Number of accepted reports. Empty in the CSV and null in the JSON where there are none yet. |
by_parish | Reports in each of the seven parishes over the period. |
by_source | Reports for each kind of noise over the period. |
by_time_band | Reports per two-hour band (b22_24 is 22:00 to 24:00); counts only reports that give a time. |
by_weekday_and_time_band | Reports per weekday and time band; counts only reports that give a time. |
by_month | Reports per calendar month (YYYY-MM), by the date of the noise. |
last_7_days | The last seven days: total, reports of noise that repeats, reports between 22:00 and 08:00, reports that give a time, and the count per kind of noise and per parish. |
by_recurrence | Reports for each answer to the question on how often the noise happens. |
How do I cite these figures?
Cite them as: Soroll Andorra, “Noise data for Andorra”, https://sorollandorra.com/en/data/ (accessed 21 November 2026).
The figures are published under CC BY 4.0: reuse them with credit to Soroll Andorra. Street names and lines are © OpenStreetMap contributors, under the ODbL.